|
|||||||
| Monthly Income Certificates of Deposit (MICD) | |||||||
| Amount of Deposit | Monthly Profit | ||||||
| Rs. | Rs. | ||||||
| This is a three years deposit scheme, suitable for those who desire regular monthly income. | 100,000 | 950/- | |||||
| 300,000 | 2,850/- | ||||||
| 500,000 | 4,750/- | ||||||
| 1,000,000 | 9,500/- | ||||||
| 5,000,000 | 47,500/- | ||||||
| Term Certificates of Deposit (TCD) | |||||||
| Period of Deposit | Profit (% p.a.) | ||||||
| Under this scheme funds can be placed for a specific period, ranging from 30 days to three years. Profit on deposits of one year and above are paid half-yearly and for short term deposits at maturity. | 30 Days | 10.50 | |||||
| 2 Months | 10.75 | ||||||
| 3 Months | 11.00 | ||||||
| 6 Months | 11.25 | ||||||
| 1 Year | 11.50 | ||||||
| 2 Years | 12.00 | ||||||
| 3 Years | 12.50 | ||||||
| Income Certificate of Deposit (ICD) | |||||||
| Relevant Half-year | Profit (% p.a.) | ||||||
| This is a five year deposit scheme. Profit is paid on half-yearly basis at the rates of profit which increase gradually for every subsequent half-year completed. | 1st half-year | 10.00 | |||||
| 2nd half-year | 10.50 | ||||||
| 3rd half-year | 11.00 | ||||||
| 4th half-year | 11.55 | ||||||
| 5th half-year | 11.50 | ||||||
| 6th half-year | 12.50 | ||||||
| 7th half-year | 12.50 | ||||||
| 8th half-year | 13.00 | ||||||
| 9th half-year |
14.00 |
||||||
| 10th half-year |
16.00 |
||||||
| Growth Certificate of Deposit (GCD) | |||||||
| Period of Deposit | Value of every 100,000/- | ||||||
| This is a ten years scheme for depositors who want to save for higher returns, in order to meet future requirements: like children's education, marriage and old age support, etc, Profit is added every year to the original investment. | Less than 1 year | 100,000 | |||||
| 1 year & above | 107,500 | ||||||
| 2 years & above | 116,200 | ||||||
| 3 years & above | 126,170 | ||||||
| 4 years & above | 137,450 | ||||||
| 5 years & above | 150,100 | ||||||
| 6 years & above | 167,300 | ||||||
| 7 years & above | 184,000 | ||||||
| 8 years & above | 208,000 | ||||||
| 9 years & above | 251,100 | ||||||
| 10 years & above | 290,000 | ||||||
| N.B: Profits rates & other terms and conditions of deposit shcemes are subject to change without prior notice. Please ask for latest information at the time of deposit of your funds. | |||||||